Brand New LIUGONG CLG4165 Motor Grader
Brand New LIUGONG CLG4165 Motor Grader | |
Items | Parameters |
Engine | DCE.Cummin.s 6BTAA5.9-C180 |
Rated Power | 125(170)@2200 (kW) |
Blade Width | 3960(156) mm(inches) |
Maximum Speed | 38 (23.6) km/h (mph) |
Draw Bar Pull | 81.6 (kN) |
Operating Weight | 15000 kg(Lb) |
Tier | II |
Make | Dongfeng Cummin.s |
Gross Power | 125(170)@2200 kW(Hp)@rpm |
Net Power | 113(151)@2200 kW(Hp)@rpm |
Peak Torque | 750N.m/1300rpm |
Torque Rise % | 30% |
Number of Cylinders | 6 |
Aspiration | turbo air-to-air aftercooled |
Transmission Type | power shift |
Transmission Configuration | 6f/3r |
Torque Converter | three-member single turbine |
Maximum Travel Speed, fwd | 38 (km/h) |
Maximum Travel Speed, rev | 24.7 (km/h) |
Number of Speeds, fwd | 6 |
Number of Speeds, rev | 3 |
Front Axle Make | LiuGong Weld axle |
Rear Axle Make | Meritor |
Differential Type | NO-SPIN limited slip standard |
Final Drive Type | chain drive |
Axle Oscillation | ±15° |
Front Axle Type | all welded steel frame |
Front Axle, Wheel Lean Angle | ±17° |
Steering Configuration | load sensor steering gear |
Steering Relief Pressure | 17 (Mpa) |
Minimum Turning Radius | 7800(307) (inches) |
Steering Angle | ±45° |
Frame Articulation Angle | ±20° |
Service Brake Type | (Dry )shoe |
Service Brake Location | ear axle only |
Service Brake Actuation | hydraumatic |
Packaging Method | Nude | ||
Delivery Method | Shipped by RORO or Bulk Cargo Ship or Containers | ||
Delivery Time | Within 15 workdays after receiving the deposit | ||
MOQ | 1 Unit | ||
Unit Price | Negotiable | ||
Payment Terms | T/T or L/C or discussed with customers. | ||
Trade Terms | EXW, FOB, CFR, CIF, DAF, etc. | ||
After-sales service | Response and provide satisfactory solutions within 24 hours. | ||
Our Advantages |
Competitive Price ; Durable Quality ; On Time Delivery. Excellent After-sales Service. |