Brand New Construction Machinery SHANTUI SD22 Bulldozer
Brand New Construction Machinery SHANTUI SD22 Bulldozer | ||
---|---|---|
Items | Unit | Parameters |
L×W×H (Ripper not included) | mm | 5750×3725×3395 |
Operating weight (Ripper not included) | t | 23.4 |
Engine | - | NT855-C280S10 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U-blade Semi-U blade Angle blade |
Blade width | mm | Straight tilt blade 3725×1315 U blade 3800×1343 Semi-U blade 3725×1374 Angle blade 4365×1055 |
Dozing capacity | m3 | Straight tilt blade 6.4 U blade 7.5 Semi-U blade 7.0 Angle blade 4.7 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | Single ripper Three-shank ripper | |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper 515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2730-0.077 |
Pitch | mm | 216 |
Forward speed | km/h | 0–3.6 |
0–6.5 | ||
0–11.2 | ||
Reverse speed | km/h |
0–4.3 |
0–7.7 | ||
0–13.2 |
Packaging Method | Nude | ||
Delivery Method | Shipped by RORO or Bulk Cargo Ship or Containers | ||
Delivery Time | Within 15 workdays after receiving the deposit | ||
MOQ | 1 Unit | ||
Unit Price | Negotiable | ||
Payment Terms | T/T or L/C or discussed with customers. | ||
Trade Terms | EXW, FOB, CFR, CIF, DAF, etc. | ||
After-sales service | Response and provide satisfactory solutions within 24 hours. | ||
Our Advantages |
Competitive Price ; Durable Quality ; On Time Delivery. Excellent After-sales Service. |