Brand New XCMG XC870K Backhoe Loader
XCMG XC870K Backhoe Loader | |||
---|---|---|---|
Items | Parameters | Unit | |
Chassis type | integrated | ||
Drive style | 4 drive/2 drive | ||
Digging working device | middle | ||
Outline dimensions(L×W×H) | 7440×2350×3450 | mm | |
Total weight | 7600 | kg | |
Max. travel speed | ≥40 | km/h | |
Wheelbase | 2180 | mm | |
Engine | Power | 82(Cummins) 74(Cummins) 74.9(Deutz dalian) 70(weichai ) | kW |
Supplier | tier 3 tier 2 tier 3 tier 2 | ||
Loading device | Bucket capacity | 1 | m³ |
Rated load | 2500 | kg | |
Max. breakout | 66 | kN | |
Max. discharge height | 2770 | mm | |
Max. discharge distance | 755 | mm | |
System pressure | 24 | Mpa | |
Digging device | Bucket capacity | 0.3 | m³ |
Max. digging radius | 5460 | mm | |
Max. digging depth | 4425 | mm | |
Max. digging force | 63 | kN | |
System pressure | 24 | Mpa |
Packaging Method | Nude | |
Delivery Method | Shipped by RORO or Bulk Cargo Ship or Containers | |
Delivery Time | Within 15 workdays after receiving the deposit | |
MOQ | 1 Unit | |
Unit Price | Negotiable | |
Payment Terms | T/T or L/C or discussed with customers. | |
Trade Terms | EXW, FOB, CFR, CIF, DAF, etc. | |
After-sales service | Response and provide satisfactory solutions within 24 hours. | |
Our Advantages |
Competitive Price ; Durable Quality ; On Time Delivery. Excellent After-sales Service. |