Brand New XCMG LW600KN Wheel Loader
Item | Specification | Unit | |
---|---|---|---|
Rated operating load | 6000 | kg | |
Bucket capacity | 3.0~4.5 | m³ | |
Machine weight | 20000±300 | kg | |
Dump clearance at maximum lift | 3170~3750 | mm | |
Reach at maximum lift | 1200~1360 | mm | |
Wheel base | 3350 | mm | |
Tread | 2265 | mm | |
Max.breakout force | 205 | kN | |
Hydraulic cycle time-raise | 5.9 | s | |
Total hydraulic cycle time | 10.9 | s | |
Min. turning radius over tyres | 6005 | mm | |
Articulation angle | 38 | ° | |
Gradeability | 28 | ° | |
Tyre size | 23.5-25 | ||
Overall machine dimension L×W×H | 8505×3220×3515 | mm | |
Rated Power | 178 | Kw | |
Travel speed | Ⅰ-gear(F/R) | 6/6 | km/h |
Ⅱ-gear(F/R) | 11/11 | km/h | |
Ⅲ-gear(F/R) | 22/22 | km/h | |
IV-gear(F/R) | 34/34 | km/h | |
No further information of sample contents, product structure and configuration parameters updates.There maybe some difference between sample books and material objects.Please kind prevail. | |||
Packaging Method |
Nude |
||
Delivery Method |
Shipped by RORO or Bulk Cargo Ship or Containers |
||
Delivery Time |
Within 15 workdays after receiving the deposit. |
||
MOQ | 1 Unit | ||
Unit Price | Negotiable | ||
Payment Terms |
T/T or L/C or discussed with customers. |
||
Trade Terms |
EXW, FOB, CFR, CIF, DAF, etc. |
||
After-sales service |
Response and provide satisfactory solutions within 24 hours. |
||
Our Advantages |
Competitive Price ; Durable Quality ; On Time Delivery. Excellent After-sales Service. |