Brand New XCMG ZL50GN Wheel Loader
Product Name | Brand New XCMG ZL50GN Wheel Loader | ||
---|---|---|---|
Item | Specification | Unit | |
Rated operating load | 5000 | kg | |
Bucket capacity | 2.5~4.5 | m³ | |
Machine weight | 17500±300 | kg | |
Dump clearance at maximum lift | 3100~3780 | mm | |
Reach at maximum lift | 1100~1220 | mm | |
Wheel base | 3300 | mm | |
Tread | 2250 | mm | |
Max.breakout force | 175±5 | kN | |
Hydraulic cycle time-raise | 6 | s | |
Total hydraulic cycle time | 10.5 | s | |
Min. turning radius over tyres | 5925±50 | mm | |
Articulation angle | 38 | ° | |
Gradeability | 30 | ° | |
Tyre size | 23.5-25-16PR | ||
Overall machine dimension L×W×H | 8225×3016×3515 | ||
Model | WD10G220E21 | ||
Rated Power | 162 | Kw | |
Travel speed | Ⅰ-gear(F/R) | 13/17 | km/h |
Ⅱ-gear(F) | 41 | km/h | |
Packaging Method |
Nude |
||
Delivery Method |
Shipped by RORO or Bulk Cargo Ship or Containers |
||
Delivery Time |
Within 15 workdays after receiving the deposit. |
||
MOQ | 1 Unit | ||
Unit Price | Negotiable | ||
Payment Terms |
T/T or L/C or discussed with customers. |
||
Trade Terms |
EXW, FOB, CFR, CIF, DAF, etc. |
||
After-sales service |
Response and provide satisfactory solutions within 24 hours. |
||
Our Advantages |
Competitive Price ; Durable Quality ; On Time Delivery ; Excellent After-sales Service. |